Understanding And Implementing Business Intelligence Solutions For Business Oriented Individuals
The purpose of this course is to provide a solid foundation and pratical experience for individuals interested in business intelligence and data-warehousing.
This course is designed for business individuals interested in securing strong knowledge and hands-on experience in implementing business intelligence and data-warehouse initiatives as business analysts, system analysts, business managers, project managers or project stakeholders.
In addition to providing a solid foundation for data-warehousing and business intelligence, the course provides lab sessions and walk-throughs of the entire business intelligence life-cycle based on real business scenarios, including steps involved in implementing and rolling out business intelligence projects.
It provides business analysts and project managers experience with real business cases and skills needed to ensure successful data-warehouse and business intelligence implementations using any B.I platform in the industry.
| Module 1 | Introduction to Business Intelligence & Data-Warehousing |
| Module 2 | Fundamentals of Business Intelligence & Data-Warehousing |
| Module 3 | Understanding Data-Warehouse & Business Intelligence Life CycleUnderstanding data-warehouse & business intelligence life-cycles, processes, artifacts, deliverables, roles and responsibilitiesUnderstanding the project management life cycle (PMLC) and the software development life cycle (SDLC) of data-warehouse projectsGathering and analyzing business requirements for business intelligence initiatives |
| Module 4 | System Analysis In Business Intelligence IHigh level architectural considerations for data-warehouse & business intelligence initiativesUnderstanding ERD and SQL conceptsBasic concepts in relational data and their respective implications for business intelligence initiativesAnalyzing data-source systems for data-warehouse initiativesLab-Session and hands-on for System Analysis I |
| Module 5 | System Analysis In Business Intelligence IIBasic concepts in multi-dimensional data and their respective implications for business intelligence initiativesFundamentals of business dimensional modelingUnderstanding data-warehouse designsLab-Session and hands-on for System Analysis II |
| Module 6 | System Analysis In Business Intelligence IIIData-Warehouse & Business Intelligence ArtifactsDeveloping functional requirements for business intelligence initiativesLab-Session and hands-on for defining and creating core artifacts |
| Module 7 | Data-Warehouse & Business Intelligence PlatformsIntroduction to the Business Intelligence & Data Warehouse platforms and portals. (Two major products in the industry will be presented and used)Walk-through of various core components in Business Intelligence & Data Warehouse platformsFurther definition of projects to be implemented in Lab-Sessions |
| Module 8 | Data-Integration / Extract Transform and Load (ETL) IUnderstanding ETL / Data-Integration ConceptsWalk-through and hands-on of the entire ETL life cycle |
| Module 9 | Data-Integration / Extract Transform and Load (ETL) IIWalk-through and hands-on of the entire ETL life cycle |
| Module 10 | Data-Integration / Extract Transform and Load (ETL) IIIWalk-through and hands-on of the entire ETL life cycle |
| Module 11 | Meta Data Development in Business Intelligence IUnderstanding Meta-Data concepts in business intelligenceData-warehouse & business intelligence meta-data designing & developmentWalk-through and hands-on in Meta Data Development |
| Module 12 | Meta Data Development in Business Intelligence IIWalk-through and hands-on in Meta Data Development |
| Module 13 | Ad-hoc, What-If Analysis and Performance ManagementUnderstanding ad-hoc and OLAP analysis in business intelligenceUnderstanding concepts of performance management and score-cardingAd-Hoc and OLAP analysis hands-onPredictive Analysis, Data-Mining and Knowledge Discovery |
| Module 14 | Reporting, Dash-boarding and Score-Carding IUnderstanding reporting concepts, terminologies and capabilitiesCreating interactive reports, dash-boards and score-cards |
| Module 15 | Reporting, Dash-boarding and Score-Carding IICreating interactive reports, dash-boards and score-cards |
| Module 16 | Product DeliveryPerformance tune-up, security enablement and deployment of BI & DWH componentsPerforming end-to-end testing, preparation for product delivery and user acceptance testing (UAT)Product delivery to end-users, managing warranty issues and project closure |
